| Cost Head | Description | Amount (INR) |
|---|---|---|
| PPIA Academic Delivery | Faculty, coursework, lectures, assessment, academic coordination, dissertation publication | ₹2,50,000 |
| Hindu College In-Residence Support | Hosting of workshops, classrooms, seminars, library access, campus services | ₹1,50,000 |
| PPIA Praxis Administration | Programme management, communications, reporting, coordination, governance | ₹1,00,000 |
| PPIA Praxis Residency Costs | Logistics during District Residency, onboarding, placement, practitioner mentorship, safety & security | ₹3,00,000 |
| Total per Learner (2 years) | ₹8,00,000 |
Selected candidates will be awarded Praxis Fellowships of ₹75,000 per month. Admission to the Public Policy Programme is determined by the Selection Committee in accordance with the Programme’s internal policies.
43, DDA Community Centre, Zamrudpur, Kailash Colony,
New Delhi 110048